Difference between revisions of "Holotape Gameplay Options Advanced"
Bludthurst (talk | contribs) (Created page with "{{City Manager 2078 Holotape Menu}} {{City Manager 2078 Holotape Options Menu}} {{City Manager 2078 Holotape Gameplay Options Menu}}") |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{City Manager 2078 Holotape Options Menu}} | {{City Manager 2078 Holotape Options Menu}} | ||
{{City Manager 2078 Holotape Gameplay Options Menu}} | {{City Manager 2078 Holotape Gameplay Options Menu}} | ||
+ | |||
+ | These options should generally be left alone. They are here to help with compatibility and save file issues. Safest bet is to leave these options default unless someone suggest you do otherwise. | ||
+ | |||
+ | ===Deficit Cap=== | ||
+ | If maintenance costs are higher than tax income an you haven't donated any caps to the city, it will generate a deficit. If the deficit gets too high, all of your city's generators and defenses will begin to fail. | ||
+ | |||
+ | '''Available Settings:''' | ||
+ | |||
+ | :'''''Options:''''' ON or OFF<br> | ||
+ | :'''''Default:''''' ON | ||
+ | |||
+ | '''What These Settings Mean:''' | ||
+ | |||
+ | :'''''ON:''''' With this on, city deficits are capped at 500 caps, this will ensure you have a chance to recover if you fall behind at some point. | ||
+ | |||
+ | ''Turn this option OFF to make things more difficult by removing your safety net.'' | ||
+ | |||
+ | :'''''OFF:''''' City deficits will no longer be capped, you can go infinitely into debt in a settlement making harder to recover if you fall too far behind. | ||
+ | |||
+ | ===Stockpile System=== | ||
+ | By default (ON), extra resources will be stockpiled on the plot as part of the upgrade process. This provides you extra options and benefits: | ||
+ | * Easy access to extra resources via the Access Stockpile option on the plot menu. | ||
+ | * Ability to donate resources to a plot to speed up the upgrade process. | ||
+ | * If you turn Upgrades Advanced to Manual, plots that you choose NOT to upgrade once eligible will go into extra production mode (creating double resources) | ||
+ | |||
+ | '''Available Settings:''' | ||
+ | |||
+ | :'''''Options:''''' ON or OFF<br> | ||
+ | :'''''Default:''''' ON | ||
+ | |||
+ | '''What These Settings Mean:''' | ||
+ | |||
+ | :'''''ON:''''' Extra resources will be stockpiled on the plot as part of the upgrade process. | ||
+ | |||
+ | ''The system is designed to provide you more options and benefits and will happen in the background if you choose to ignore it, so leaving it ON is strongly recommended.'' | ||
+ | |||
+ | :'''''OFF:''''' Extra resources will no longer be stockpiled on the plot as part of the upgrade process. This will speed up upgrades for the plots that used the system, but will cut their output in half. | ||
+ | |||
+ | ''The option to turn the stockpile system OFF was added for people who have load order conflicts or save corruptions that prevent the resources from ever generating correctly. Without the stockpile system, you get far less resources, but at least you'll be able to upgrade the buildings.'' | ||
+ | |||
+ | ===Use Original Plot Size=== | ||
+ | '''This option is No longer supported as of Version 4.0.''' | ||
+ | |||
+ | ===Use Foundation Plot=== | ||
+ | '''This option is No longer supported as of Version 4.0.''' |
Latest revision as of 18:17, 18 January 2019
These options should generally be left alone. They are here to help with compatibility and save file issues. Safest bet is to leave these options default unless someone suggest you do otherwise.
Deficit Cap
If maintenance costs are higher than tax income an you haven't donated any caps to the city, it will generate a deficit. If the deficit gets too high, all of your city's generators and defenses will begin to fail.
Available Settings:
- Options: ON or OFF
- Default: ON
What These Settings Mean:
- ON: With this on, city deficits are capped at 500 caps, this will ensure you have a chance to recover if you fall behind at some point.
Turn this option OFF to make things more difficult by removing your safety net.
- OFF: City deficits will no longer be capped, you can go infinitely into debt in a settlement making harder to recover if you fall too far behind.
Stockpile System
By default (ON), extra resources will be stockpiled on the plot as part of the upgrade process. This provides you extra options and benefits:
- Easy access to extra resources via the Access Stockpile option on the plot menu.
- Ability to donate resources to a plot to speed up the upgrade process.
- If you turn Upgrades Advanced to Manual, plots that you choose NOT to upgrade once eligible will go into extra production mode (creating double resources)
Available Settings:
- Options: ON or OFF
- Default: ON
What These Settings Mean:
- ON: Extra resources will be stockpiled on the plot as part of the upgrade process.
The system is designed to provide you more options and benefits and will happen in the background if you choose to ignore it, so leaving it ON is strongly recommended.
- OFF: Extra resources will no longer be stockpiled on the plot as part of the upgrade process. This will speed up upgrades for the plots that used the system, but will cut their output in half.
The option to turn the stockpile system OFF was added for people who have load order conflicts or save corruptions that prevent the resources from ever generating correctly. Without the stockpile system, you get far less resources, but at least you'll be able to upgrade the buildings.
Use Original Plot Size
This option is No longer supported as of Version 4.0.
Use Foundation Plot
This option is No longer supported as of Version 4.0.