Difference between revisions of "Holotape Tools"
Bludthurst (talk | contribs) (→Refresh Local Plots) |
(→Call Town Meeting) |
||
(72 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | {{City Manager 2078 Holotape Menu}} |
+ | == ASAM Vision == | ||
+ | This setting functions the same as the ASAM Vision Switch. It gives you the ability to toggle between the 5 ASAM Vision modes: | ||
+ | * '''Find Homeless:''' This mode highlights settlers who do not have an assigned bed in red. | ||
+ | * '''Find Unemployed:''' This mode highlights settlers who do not have an assigned job in yellow. | ||
+ | * '''Missing Power:''' This mode highlights powered settlement objects and plots that aren’t receiving power in flashing white. | ||
+ | * '''Find Awaiting Upgrades:''' This mode highlights plots that are awaiting upgrades in flashing green. | ||
+ | * '''Off:''' This mode turns off ASAM Vision highlights | ||
− | = | + | == Call Town Meeting == |
− | + | This setting functions the same as the Town Meeting Gavel. After selecting the option and closing your Pip Boy:<br /> | |
− | The | + | The screen will fade to black.<br /> |
+ | You will hear three loud raps and a running sound.<br /> | ||
+ | The screen will fade back in and all of the settlers assigned to the settlement will appear surrounding your character.<br /> | ||
+ | For X seconds after the screen fades back in, the settlers will run to follow you wherever you go. | ||
+ | == Clean Up Settlement == | ||
+ | {{Documentation_Coming}} | ||
+ | == Configuration Tools == | ||
+ | *[[Holotape_Tools_Configuration#Build_Limits|Built Limits]] | ||
+ | **[[Holotape_Tools_Configuration#Build_Limit_-_Increase_Max|Increase Max]] | ||
+ | **[[Holotape_Tools_Configuration#Build_Limit_-_Recalculate_Use|Recalculate Use]] | ||
+ | **[[Holotape_Tools_Configuration#Build_Limit_-_Restore_Max|Restore Max]] | ||
+ | *[[Holotape_Tools_Configuration#Wizards|Wizards]] | ||
+ | **[[Holotape_Tools_Configuration#Configuration_Wizard|Configuration Wizard]] | ||
+ | **[[Holotape_Tools_Configuration#Performance_Wizard|Performance Wizard]] | ||
+ | *[[Holotape_Tools_Configuration#Data_Resets|Data Resets]] | ||
+ | **[[Holotape_Tools_Configuration#Rebuild_Local_Data|Rebuild Local Data]] | ||
− | == | + | == Refresh Local Plots == |
− | + | When you choose this tool, all of the building plots in the settlement you are currently in will be refreshed. This is the equivalent of using the Immersion Breaker Breaker on each plot or using the refresh plot option on an individual plots ASAM sensor menu. | |
− | + | Depending on how many plots (and your systems processing speed), this may take anywhere from 3-25 minutes. For instance a Xbox One (not S or X) user refreshing local plots in a settlement with 40+ plots could see this take close to 25 minutes. | |
− | + | You will see occasional on screen messages as this process is running letting you know how far along it is (e.g. Refreshing pot 11 of 17) | |
− | + | '''''DO NOT leave the settlement until you get a pop-up message box confirming that "All plots in this settlement have been refreshed. (there is an "OK" button that needs to be clicked to close this pop-up box)''''' | |
− | + | == Show Tech Tree == | |
+ | {{Documentation_Coming}} | ||
− | == | + | == Tracking Options == |
+ | {{Documentation_Coming}} | ||
− | == | + | == Refresh Local City Plan == |
+ | {{Documentation_Coming}} | ||
− | + | == Start Self Destruct Sequence == | |
+ | {{Documentation_Coming}} | ||
− | == | + | == Local Self Destruct Sequence == |
+ | {{Documentation_Coming}} | ||
− | + | == Remote Self Destruct Sequence == | |
− | + | This will find nearby settlements and offer you the option to tear them down. Once you start, you should stay in the area until it finishes. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | If you are having trouble with a settlement crashing and want to destroy it with this, be sure to turn off Demolition FX before you do so, or the extra graphics might crash your game. | |
+ | == View City Details == | ||
+ | {{Documentation_Coming}} | ||
[[Category:City Manager 2078 Holotape]] | [[Category:City Manager 2078 Holotape]] |
Latest revision as of 13:59, 4 June 2019
Contents
ASAM Vision
This setting functions the same as the ASAM Vision Switch. It gives you the ability to toggle between the 5 ASAM Vision modes:
- Find Homeless: This mode highlights settlers who do not have an assigned bed in red.
- Find Unemployed: This mode highlights settlers who do not have an assigned job in yellow.
- Missing Power: This mode highlights powered settlement objects and plots that aren’t receiving power in flashing white.
- Find Awaiting Upgrades: This mode highlights plots that are awaiting upgrades in flashing green.
- Off: This mode turns off ASAM Vision highlights
Call Town Meeting
This setting functions the same as the Town Meeting Gavel. After selecting the option and closing your Pip Boy:
The screen will fade to black.
You will hear three loud raps and a running sound.
The screen will fade back in and all of the settlers assigned to the settlement will appear surrounding your character.
For X seconds after the screen fades back in, the settlers will run to follow you wherever you go.
Clean Up Settlement
Configuration Tools
Refresh Local Plots
When you choose this tool, all of the building plots in the settlement you are currently in will be refreshed. This is the equivalent of using the Immersion Breaker Breaker on each plot or using the refresh plot option on an individual plots ASAM sensor menu.
Depending on how many plots (and your systems processing speed), this may take anywhere from 3-25 minutes. For instance a Xbox One (not S or X) user refreshing local plots in a settlement with 40+ plots could see this take close to 25 minutes.
You will see occasional on screen messages as this process is running letting you know how far along it is (e.g. Refreshing pot 11 of 17)
DO NOT leave the settlement until you get a pop-up message box confirming that "All plots in this settlement have been refreshed. (there is an "OK" button that needs to be clicked to close this pop-up box)
Show Tech Tree
Tracking Options
Refresh Local City Plan
Start Self Destruct Sequence
Local Self Destruct Sequence
Remote Self Destruct Sequence
This will find nearby settlements and offer you the option to tear them down. Once you start, you should stay in the area until it finishes.
If you are having trouble with a settlement crashing and want to destroy it with this, be sure to turn off Demolition FX before you do so, or the extra graphics might crash your game.