Difference between revisions of "Table of Contents"
From Sim Settlements
Bludthurst (talk | contribs) |
Bludthurst (talk | contribs) (→Sim Settlements) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | = Sim Settlements = | ||
+ | *[[Install|Installation Guide]] | ||
+ | **[[Install#Requirements|Requirements]] | ||
+ | **[[Install#Video_Guides|Video Guides]] | ||
+ | **[[Install#Nexus_Mod_Manager|Nexus Mod Manager]] | ||
+ | **[[Install#Bethesda_Mods|Bethesda Mods]] | ||
+ | **[[Install#Troubleshooting|Troubleshooting]] | ||
+ | *[[Locations|Holotape locations]] | ||
+ | *[[ASAM|Holotape console commands]] | ||
+ | *[[Options|Holotape Options]] | ||
+ | *[[Plots|Plot Types & Options]] | ||
+ | *[[Building_Randomization|Building Randomization]] | ||
+ | *[[Upgrades|Upgrades]] | ||
+ | *[[VIPs|VIPs]] | ||
+ | *[[Clutter|Randomized Clutter]] | ||
+ | *[[Needs|Dynamic Needs]] | ||
+ | *[[Tools|Craftable Tools]] | ||
+ | *[[Taxes|Taxes]] | ||
+ | *[[HUDMeters|HUD Meters]] | ||
+ | *[[Breakdown|Full Numbers Breakdown]] | ||
+ | |||
= Help = | = Help = | ||
− | * | + | *[[FAQs|FAQs]] |
+ | *[[Issues|Common Issues/Solutions]] | ||
+ | **[[Issues#Common_Problems|Common Problems/Solutions]] | ||
+ | **[[Issues#Known_Issues_.2F_Unsolved|Known Issues / Unsolved]] | ||
+ | *[[Problematic_Mods|Problematic Mods]] | ||
+ | *[[Performance|Improving Performance]] | ||
+ | **[[Performance#General_Practices|General Practices]] | ||
+ | **[[Performance#Performance_Options|Performance Options]] | ||
+ | **[[Performance#Game_Crashes|Game Crashes]] | ||
+ | **[[Performance#Additional_PC_Changes|Additional PC Changes]] | ||
+ | |||
+ | = In Progress = | ||
+ | == Help == | ||
+ | *[[Bug Report Checklist|Bug Report Checklist]] |
Latest revision as of 20:56, 24 November 2017
Contents
Sim Settlements
- Installation Guide
- Holotape locations
- Holotape console commands
- Holotape Options
- Plot Types & Options
- Building Randomization
- Upgrades
- VIPs
- Randomized Clutter
- Dynamic Needs
- Craftable Tools
- Taxes
- HUD Meters
- Full Numbers Breakdown