Difference between revisions of "Options"
Gregthebunny (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | Find the '''City Manager 2078 Holotape''' in your '''Misc''' inventory and load it into your Pip-Boy to access the following options. | |
− | + | == Configure Zoning Laws == | |
+ | |||
+ | === Provide Extra Utilities === | ||
+ | |||
+ | This option toggles the [[Needs|Dynamic Needs]] system ''ON'' or ''OFF''. It is ''ON'' by default. | ||
+ | |||
+ | === Initial Plot Costs === | ||
+ | |||
+ | This option reduces the cost of all plots is to only a single ASAM sensor when set to ''OFF''. It is ''ON'' by default and plots require various resources to build correctly. This can be helpful if you would like to pre-plot out settlements before any additional settlers arrive. New settlers will then automatically take a plot and start building a home, so long as '''Auto Assignment''' is also ''ON''. | ||
+ | |||
+ | === Regular Inspections === | ||
+ | |||
+ | This option enables realistic in-game build times for plots. It is ''OFF'' by default and plots will build in approximately 60 seconds in real time. Build times take much longer by using a randomly generated time per plot (upwards of 36 in-game hours). This can lead to more immersive game play. | ||
+ | |||
+ | === Auto Assignment === | ||
+ | |||
+ | This option allows settlers to automatically take unassigned plots. It is ''ON'' by default. | ||
+ | |||
+ | === Jobs Required === | ||
+ | |||
+ | TODO: see "Upgrades" video for more details. | ||
+ | |||
+ | == Configure Tax Laws == | ||
+ | |||
+ | '''Tax Rate''' determines how much money your citizens must pay in taxes for each of their respective plots. | ||
+ | |||
+ | === Tax Cycle === | ||
+ | |||
+ | This option adjusts how frequently taxes are collected from your citizens. | ||
+ | |||
+ | * Daily | ||
+ | * Every 2 Days | ||
+ | * Every 3 Days ''(default)'' | ||
+ | * Every 5 Days | ||
+ | * Weekly | ||
+ | * Bi-Weekly | ||
+ | * Monthly | ||
+ | |||
+ | === Agricultural Tax Rate === | ||
+ | |||
+ | * Standard | ||
+ | * Half | ||
+ | * No Tax ''(default)'' | ||
+ | * Double | ||
+ | |||
+ | === Commercial Tax Rate === | ||
+ | |||
+ | * Standard ''(default)'' | ||
+ | * Half | ||
+ | * No Tax | ||
+ | * Double | ||
+ | |||
+ | === Industrial Tax Rate === | ||
+ | |||
+ | * Standard ''(default)'' | ||
+ | * Half | ||
+ | * No Tax | ||
+ | * Double | ||
+ | |||
+ | === Residential Tax Rate === | ||
+ | |||
+ | * Standard ''(default)'' | ||
+ | * Half | ||
+ | * No Tax | ||
+ | * Double | ||
+ | |||
+ | == Software Settings == | ||
+ | |||
+ | TODO | ||
+ | |||
+ | == Help == | ||
+ | |||
+ | TODO | ||
+ | |||
+ | == ASAM Sensor Info == | ||
+ | |||
+ | TODO | ||
+ | |||
+ | == Setup Notifications == | ||
+ | |||
+ | TODO | ||
[[Category:Sim Settlements]] | [[Category:Sim Settlements]] |
Revision as of 02:18, 23 May 2017
Find the City Manager 2078 Holotape in your Misc inventory and load it into your Pip-Boy to access the following options.
Contents
Configure Zoning Laws
Provide Extra Utilities
This option toggles the Dynamic Needs system ON or OFF. It is ON by default.
Initial Plot Costs
This option reduces the cost of all plots is to only a single ASAM sensor when set to OFF. It is ON by default and plots require various resources to build correctly. This can be helpful if you would like to pre-plot out settlements before any additional settlers arrive. New settlers will then automatically take a plot and start building a home, so long as Auto Assignment is also ON.
Regular Inspections
This option enables realistic in-game build times for plots. It is OFF by default and plots will build in approximately 60 seconds in real time. Build times take much longer by using a randomly generated time per plot (upwards of 36 in-game hours). This can lead to more immersive game play.
Auto Assignment
This option allows settlers to automatically take unassigned plots. It is ON by default.
Jobs Required
TODO: see "Upgrades" video for more details.
Configure Tax Laws
Tax Rate determines how much money your citizens must pay in taxes for each of their respective plots.
Tax Cycle
This option adjusts how frequently taxes are collected from your citizens.
- Daily
- Every 2 Days
- Every 3 Days (default)
- Every 5 Days
- Weekly
- Bi-Weekly
- Monthly
Agricultural Tax Rate
- Standard
- Half
- No Tax (default)
- Double
Commercial Tax Rate
- Standard (default)
- Half
- No Tax
- Double
Industrial Tax Rate
- Standard (default)
- Half
- No Tax
- Double
Residential Tax Rate
- Standard (default)
- Half
- No Tax
- Double
Software Settings
TODO
Help
TODO
ASAM Sensor Info
TODO
Setup Notifications
TODO