Difference between revisions of "Breakdown"
From Sim Settlements
Line 1: | Line 1: | ||
− | DRAFT: Table of all of the different plots, how long they take to build, specific numbers for upgrade requirements, how they affect [[Dynamic Needs]], [[Taxes]], etc. | + | DRAFT: Table of all of the different plots, how long they take to build, specific numbers for upgrade requirements, how they affect [[Needs|Dynamic Needs]], [[Taxes]], etc. |
==Plot Requirements Table== | ==Plot Requirements Table== |
Revision as of 05:36, 18 May 2017
DRAFT: Table of all of the different plots, how long they take to build, specific numbers for upgrade requirements, how they affect Dynamic Needs, Taxes, etc.
Plot Requirements Table
Plot Type | Build Time (seconds) | Realistic Build Time | Time Passed (days) | Other | Population | Happiness |
---|---|---|---|---|---|---|
Residential - SFH: L1 | 45 | 36 | 0 | - | - | 0 |
Residential - SFH: L2 | 45 | 24 | 5 | 50% Job Rate | - | 75 |
Residential - SFH: L3 | 45 | 12 | 10 | 75% Job Rate | - | 80 |
Agricultural - Crops: L1 | 45 | 36 | 0 | - | - | - |
Agricultural - Crops: L2 | 45 | 24 | 5 | - | - | - |
Agricultural - Crops: L3 | 45 | 12 | 10 | - | - | - |
Commercial - Bar: L1 | 45 | 36 | 0 | Residential L1x5 | 5 | 0 |
Commercial - Bar: L2 | 45 | 24 | 5 | Residential L2x8 | 8 | 75 |
Commercial - Bar: L3 | 45 | 12 | 10 | Residential L3x11 | 11 | 80 |
Commercial - General: L1 | 45 | 36 | 0 | Residential L1x5 | 5 | 0 |
Commercial - General: L2 | 45 | 24 | 5 | Residential L2x8 | 8 | 75 |
Commercial - General: L3 | 45 | 12 | 10 | Residential L3x11 | 11 | 80 |
Commercial - Clothing: L1 | 45 | 36 | 0 | Residential L1x5 | 5 | 0 |
Commercial - Clothing: L2 | 45 | 24 | 5 | Residential L2x8 | 8 | 75 |
Commercial - Clothing: L3 | 45 | 12 | 10 | Residential L3x11 | 11 | 80 |
Commercial - Clinic: L1 | 45 | 36 | 0 | Residential L1x5 | 5 | 0 |
Commercial - Clinic: L2 | 45 | 24 | 5 | Residential L2x8 | 8 | 75 |
Commercial - Clinic: L3 | 45 | 12 | 10 | Residential L3x11 | 11 | 80 |
Commercial - Armor: L1 | 45 | 36 | 0 | Residential L1x5 | 5 | 0 |
Commercial - Armor: L2 | 45 | 24 | 5 | Residential L2x8 | 8 | 75 |
Commercial - Armor: L3 | 45 | 12 | 10 | Residential L3x11 | 11 | 80 |
Commercial - Weapons: L1 | 45 | 36 | 0 | Residential L1x5 | 5 | 0 |
Commercial - Weapons: L2 | 45 | 24 | 5 | Residential L2x8 | 8 | 75 |
Commercial - Weapons: L3 | 45 | 12 | 10 | Residential L3x11 | 11 | 80 |
Industrial - Scrapyard: L1 | 45 | 36 | 0 | - | - | 0 |
Industrial - Scrapyard: L2 | 45 | 24 | 5 | - | - | - |
Industrial - Scrapyard: L3 | 45 | 12 | 10 | - | - | - |
Plot Usage Table
Plot Type | Power Usage | Water Reduction | Defense Reduction | Food Reduction | Other |
---|---|---|---|---|---|
Residential - SFH: L1 | 0 | - | 1 | - | - |
Residential - SFH: L2 | 1 | 1 | 2 | 1 | - |
Residential - SFH: L3 | 2 | 2 | 3 | 2 | - |
Agricultural - Crops: L1 | - | 1 | - | - | - |
Agricultural - Crops: L2 | - | 2 | - | - | - |
Agricultural - Crops: L3 | - | 3 | - | - | - |
Commercial - Bar: L1 | 1 | 1 | 2 | - | - |
Commercial - Bar: L2 | 1 | 1 | 4 | - | - |
Commercial - Bar: L3 | 2 | 2 | 6 | - | - |
Commercial - General: L1 | 1 | - | 1 | - | - |
Commercial - General: L2 | 1 | - | 2 | - | - |
Commercial - General: L3 | 2 | - | 3 | - | - |
Commercial - Clothing: L1 | 1 | 1 | 1 | - | - |
Commercial - Clothing: L2 | 1 | 1 | 2 | - | - |
Commercial - Clothing: L3 | 2 | 1 | 3 | - | - |
Commercial - Clinic: L1 | 1 | 1 | 1 | - | - |
Commercial - Clinic: L2 | 1 | 2 | 2 | - | - |
Commercial - Clinic: L3 | 2 | 3 | 3 | - | - |
Commercial - Armor: L1 | 1 | - | - | - | - |
Commercial - Armor: L2 | 1 | - | - | - | - |
Commercial - Armor: L3 | 2 | - | - | - | - |
Commercial - Weapons: L1 | 1 | - | - | - | - |
Commercial - Weapons: L2 | 1 | - | - | - | - |
Commercial - Weapons: L3 | 2 | - | - | - | - |
Industrial - Scrapyard: L1 | 1 | - | - | - | - |
Industrial - Scrapyard: L2 | 2 | - | - | - | - |
Industrial - Scrapyard: L3 | 3 | - | - | - | - |
What Plots Provide Table
Plot Type | Happiness Bonus | Food Provided | Defense Provided | Water Provided | Scavenge Rate Bonus | Income Provided | Base Caps/Tax Cycle |
---|---|---|---|---|---|---|---|
Residential - SFH: L1 | - | - | - | - | - | - | 0.5 |
Residential - SFH: L2 | - | - | - | - | - | - | 1 |
Residential - SFH: L3 | - | - | - | - | - | - | 1.5 |
Agricultural - Crops: L1 | - | 2 | - | - | - | - | 0.25 |
Agricultural - Crops: L2 | - | 6 | - | - | - | - | 0.5 |
Agricultural - Crops: L3 | - | 12 | - | - | - | - | 0.75 |
Commercial - Bar: L1 | 15 | - | - | - | - | 1 | 1.5 |
Commercial - Bar: L2 | 30 | - | - | - | - | 2 | 3 |
Commercial - Bar: L3 | 45 | - | - | - | - | 3 | 4.5 |
Commercial - General: L1 | - | - | - | - | - | 1 | 1.5 |
Commercial - General: L2 | - | - | - | - | - | 2 | 3 |
Commercial - General: L3 | - | - | - | - | - | 3 | 4.5 |
Commercial - Clothing: L1 | - | - | - | - | - | 2 | 1.5 |
Commercial - Clothing: L2 | - | - | - | - | - | 4 | 3 |
Commercial - Clothing: L3 | - | - | - | - | - | 6 | 4.5 |
Commercial - Clinic: L1 | 10 | - | - | - | - | 1 | 1.5 |
Commercial - Clinic: L2 | 20 | - | - | - | - | 2 | 3 |
Commercial - Clinic: L3 | 30 | - | - | - | - | 3 | 4.5 |
Commercial - Armor: L1 | - | - | 1 | - | - | 1 | 1.5 |
Commercial - Armor: L2 | - | - | 2 | - | - | 2 | 3 |
Commercial - Armor: L3 | - | - | 3 | - | - | 3 | 4.5 |
Commercial - Weapons: L1 | - | - | 1 | - | - | 1 | 1.5 |
Commercial - Weapons: L2 | - | - | 2 | - | - | 2 | 3 |
Commercial - Weapons: L3 | - | - | 3 | - | - | 3 | 4.5 |
Industrial - Scrapyard: L1 | - | - | - | - | 2 | - | 1 |
Industrial - Scrapyard: L2 | - | - | - | - | 4 | - | 2 |
Industrial - Scrapyard: L3 | - | - | - | - | 6 | - | 3 |