Difference between revisions of "Kana Workspace"
From Sim Settlements
(→Work Area: Added Plot Build Costs Table) |
(→Work Area: Cleaned work area) |
||
Line 6: | Line 6: | ||
-------------------------- | -------------------------- | ||
==Work Area== | ==Work Area== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Plot Build Costs Table== | ==Plot Build Costs Table== | ||
<table class="wikitable" border="1" style'"width:100%"> | <table class="wikitable" border="1" style'"width:100%"> |
Revision as of 04:13, 11 September 2017
Sandbox
Reference Template
REFERENCE: DON'T ADD TO POST
Wiki Team Thread: https://www.simsettlements.com/site/index.php?threads/info-about-creating-an-add-on-pack-or-buildings-needs-to-be-easier-to-find.1597/
Work Area
Plot Build Costs Table
Plot Type | Plot Size | Plot Base | ASAM Sensor | Steel | Concrete | Wood |
---|---|---|---|---|---|---|
Residential | Size A | - | 1 | 1 | 0 | 2 |
Residential | Size A | Concrete | 1 | 1 | 5 | 2 |
Residential | Size A | Wood | 1 | 5 | 0 | 12 |
Residential | 2x2 | - | 1 | 1 | 0 | 2 |
Residential | 2x2 | Concrete | 1 | 1 | 12 | 2 |
Residential | 2x2 | Wood | 1 | 11 | 0 | 42 |
Agricultural | Size A | - | 1 | 0 | 0 | 1 |
Agricultural | 2x2 | - | 1 | 0 | 0 | 1 |
Commercial | Size A | - | 1 | 5 | 0 | 0 |
Commercial | Size A | Concrete | 1 | 5 | 5 | 0 |
Commercial | Size A | Wood | 1 | 5 | 0 | 12 |
Commercial | 2x2 | - | 1 | 5 | 0 | 0 |
Commercial | 2x2 | Concrete | 1 | 6 | 12 | 0 |
Commercial | 2x2 | Wood | 1 | 15 | 0 | 40 |
Industrial | Size A | - | 1 | 2 | 0 | 4 |
Industrial | Size A | Concrete | 1 | 2 | 5 | 4 |
Industrial | 2x2 | - | 1 | 2 | 0 | 4 |
Industrial | 2x2 | Concrete | 1 | 2 | 12 | 4 |
Industrial Advanced | 2x2 | - | 1 | 3 | 0 | 5 |
Industrial Advanced | 2x2 | Concrete | 1 | 3 | 12 | 5 |
Martial | 1x1 | - | 1 | 3 | 0 | 0 |
Martial | 1x1 | Concrete | 1 | 3 | 3 | 0 |
Martial | 1x1 | Wood | 1 | 4 | 0 | 10 |
Martial | 2x2 | - | 1 | 3 | 0 | 0 |
Martial | 2x2 | Concrete | 1 | 3 | 12 | 0 |
Martial | 2x2 | Wood | 1 | 12 | 0 | 40 |
Recreational | 2x2 | - | 1 | 5 | 0 | 0 |
Recreational | 2x2 | Concrete | 1 | 5 | 12 | 0 |
Recreational | 2x2 | Wood | 1 | 15 | 0 | 40 |
REFERENCE: DON'T ADD TO POST
Wiki Team Thread: https://www.simsettlements.com/site/index.php?threads/moved-from-inbox-plot-costs-info.1491/