Difference between revisions of "City Plans"
From Sim Settlements
(→Jamaica Plain) |
(→Croup Manor) |
||
Line 25: | Line 25: | ||
== Croup Manor == | == Croup Manor == | ||
+ | == Jamaica Plain - WeiseDrachenJaeger== | ||
+ | |||
+ | === Croup Manor - WeiseDrachenJaeger === | ||
+ | [[File:Cityplan_SanctuaryJunkTown.jpeg|600px]] | ||
+ | <br /> | ||
+ | Author: WeiseDrachenJaeger<br /> | ||
+ | Requirements: Sim Settlements, Rise of the Commonwealth<br /> | ||
+ | Designer's Choice Requirements: Base Mod Only<br /> | ||
+ | [https://www.nexusmods.com/fallout4/mods/35648 Nexus Link: ] | ||
+ | [ Bethnet Link:] | ||
+ | [ X-Box] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | | style="font-weight:bold; background-color:#efefef;" colspan="2" | | ||
+ | | style="font-weight:bold; background-color:#efefef;" | Pop | ||
+ | | style="font-weight:bold; background-color:#efefef;" | Def | ||
+ | | style="font-weight:bold; background-color:#efefef;" | Water | ||
+ | | style="font-weight:bold; background-color:#efefef;" | Power | ||
+ | | style="font-weight:bold; background-color:#efefef;" | | ||
+ | | style="font-weight:bold; background-color:#efefef;" | Residential | ||
+ | | style="font-weight:bold; background-color:#efefef;" | Agricultural | ||
+ | | style="font-weight:bold; background-color:#efefef;" | Commercial | ||
+ | | style="font-weight:bold; background-color:#efefef;" | Industrial | ||
+ | | style="font-weight:bold; background-color:#efefef;" | Recreational | ||
+ | | style="font-weight:bold; background-color:#efefef;" | Martial | ||
+ | |- | ||
+ | | style="font-weight:bold; background-color:#efefef;" colspan="2" | Foundation | ||
+ | | style="text-align:right;" | 5 | ||
+ | | style="text-align:right;" | 6 | ||
+ | | style="text-align:right;" | 6 | ||
+ | | style="text-align:right;" | 3 | ||
+ | | style="font-weight:bold; background-color:#efefef;" | | ||
+ | | style="text-align:center;" | 0 | ||
+ | | style="text-align:center;" | 2 | ||
+ | | style="text-align:center;" | 0 | ||
+ | | style="text-align:center;" | 1 | ||
+ | | style="text-align:center;" | 1 | ||
+ | | style="text-align:center;" | 0 | ||
+ | |- | ||
+ | | style="font-weight:bold; background-color:#efefef;" colspan="2" | Level One | ||
+ | | style="text-align:right;" | 8 | ||
+ | | style="text-align:right;" | 36 | ||
+ | | style="text-align:right;" | 12 | ||
+ | | style="text-align:right;" | 26 | ||
+ | | style="font-weight:bold; background-color:#efefef;" | | ||
+ | | style="text-align:center;" | 1 | ||
+ | | style="text-align:center;" | 2 | ||
+ | | style="text-align:center;" | 0(+1) | ||
+ | | style="text-align:center;" | 2 | ||
+ | | style="text-align:center;" | 2 | ||
+ | | style="text-align:center;" | 0 | ||
+ | |- | ||
+ | | style="font-weight:bold; background-color:#efefef;" colspan="2" | Level Two | ||
+ | | style="text-align:right;" | 10 | ||
+ | | style="text-align:right;" | 33 | ||
+ | | style="text-align:right;" | 12 | ||
+ | | style="text-align:right;" | 33 | ||
+ | | style="font-weight:bold; background-color:#efefef;" | | ||
+ | | style="text-align:center;" | 1 | ||
+ | | style="text-align:center;" | 2 | ||
+ | | style="text-align:center;" | 0(+1) | ||
+ | | style="text-align:center;" | 2(+1) | ||
+ | | style="text-align:center;" | 2 | ||
+ | | style="text-align:center;" | 1 | ||
+ | |- | ||
+ | | style="font-weight:bold; background-color:#efefef;" colspan="2" | Level Three | ||
+ | | style="text-align:right;" | 12 | ||
+ | | style="text-align:right;" | 46 | ||
+ | | style="text-align:right;" | 14 | ||
+ | | style="text-align:right;" | 33 | ||
+ | | style="font-weight:bold; background-color:#efefef;" | | ||
+ | | style="text-align:center;" | 1 | ||
+ | | style="text-align:center;" | 2 | ||
+ | | style="text-align:center;" | 1(+2) | ||
+ | | style="text-align:center;" | 2(+1) | ||
+ | | style="text-align:center;" | 2 | ||
+ | | style="text-align:center;" | 1 | ||
+ | |} | ||
== Dalton Farm == | == Dalton Farm == |
Revision as of 02:50, 18 May 2019
Contents
- 1 VANILLA LOCATIONS
- 1.1 Abernathy Farm
- 1.2 Boston Airport
- 1.3 Bunker Hill
- 1.4 The Castle
- 1.5 Coastal Cottage
- 1.6 County Crossing
- 1.7 Covenant
- 1.8 Croup Manor
- 1.9 Jamaica Plain - WeiseDrachenJaeger
- 1.10 Dalton Farm
- 1.11 Echo Lake Lumber
- 1.12 Egret Tours Marina
- 1.13 Finch Farm
- 1.14 Graygarden
- 1.15 Greentop Nursery
- 1.16 Hangman's Alley
- 1.17 Home Plate
- 1.18 Jamaica Plain - WeiseDrachenJaeger
- 1.19 Kingsport Lighthouse
- 1.20 Longfellow's Cabin
- 1.21 Mechanist's Lair
- 1.22 Murkwater Construction Site
- 1.23 National Park Visitors Center
- 1.24 Nordhagen Beach
- 1.25 Nuka-World Red Rocket
- 1.26 Oberland Station
- 1.27 Outpost Zimonja
- 1.28 Red Rocket Truck Stop
- 1.29 Sanctuary Hills
- 1.30 The Slog
- 1.31 Somerville Place
- 1.32 Spectacle Island
- 1.33 Starlight Drive-in
- 1.34 Sunshine Tidings Co-op
- 1.35 Taffington Boathouse
- 1.36 Tenpines Bluff
- 1.37 Vault 88
- 1.38 Warwick Homestead
- 2 MOD-ADDED LOCATIONS
VANILLA LOCATIONS
Abernathy Farm
Boston Airport
Bunker Hill
The Castle
Coastal Cottage
County Crossing
Covenant
Croup Manor
Jamaica Plain - WeiseDrachenJaeger
Croup Manor - WeiseDrachenJaeger
Author: WeiseDrachenJaeger
Requirements: Sim Settlements, Rise of the Commonwealth
Designer's Choice Requirements: Base Mod Only
Nexus Link:
[ Bethnet Link:]
[ X-Box]
Pop | Def | Water | Power | Residential | Agricultural | Commercial | Industrial | Recreational | Martial | |||
Foundation | 5 | 6 | 6 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | ||
Level One | 8 | 36 | 12 | 26 | 1 | 2 | 0(+1) | 2 | 2 | 0 | ||
Level Two | 10 | 33 | 12 | 33 | 1 | 2 | 0(+1) | 2(+1) | 2 | 1 | ||
Level Three | 12 | 46 | 14 | 33 | 1 | 2 | 1(+2) | 2(+1) | 2 | 1 |
Dalton Farm
Echo Lake Lumber
Egret Tours Marina
Finch Farm
Graygarden
Greentop Nursery
Hangman's Alley
Home Plate
Jamaica Plain - WeiseDrachenJaeger
Jamaica Plain
Author: WeiseDrachenJaeger
Requirements: Sim Settlements, Rise of the Commonwealth
Designer's Choice Requirements: Base Mod Only
Nexus Link:
[ Bethnet Link:]
[ X-Box]
Pop | Def | Water | Power | Residential | Agricultural | Commercial | Industrial | Recreational | Martial | |||
Foundation | 5 | 6 | 6 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | ||
Level One | 8 | 36 | 12 | 26 | 1 | 2 | 0(+1) | 2 | 2 | 0 | ||
Level Two | 10 | 33 | 12 | 33 | 1 | 2 | 0(+1) | 2(+1) | 2 | 1 | ||
Level Three | 12 | 46 | 14 | 33 | 1 | 2 | 1(+2) | 2(+1) | 2 | 1 |
Kingsport Lighthouse
Longfellow's Cabin
Mechanist's Lair
Murkwater Construction Site
National Park Visitors Center
Nordhagen Beach
Nuka-World Red Rocket
Oberland Station
Outpost Zimonja
Red Rocket Truck Stop
Sanctuary Hills
Sanctuary Junk Town
A small Sanctuary village with plenty of room to expand.
Author: uituit
Requirements: Sim Settlements, Rise of the Commonwealth
Designer's Choice Requirements: Junk Town
Nexus Link:
Bethnet Link:
X-Box
Pop | Def | Water | Power | Residential | Agricultural | Commercial | Industrial | Recreational | Martial | |||
Foundation | 10 | 18 | 15 | 5 | 10 | 2 | 2 | 2 | 2 | 2 | ||
Level One | 10 | 49 | 15 | 21 | 10 | 2 | 2 | 2 | 2 | 2 | ||
Level Two | 10 | 104 | 26 | 28 | 10 | 2 | 2 | 2 | 2 | 2 | ||
Level Three | 10 | 115 | 35 | 62 | 10 | 2 | 2 | 2 | 2 | 2 |