Difference between revisions of "City Plans"
From Sim Settlements
(→Sanctuary Junk Town) |
(→Sanctuary Junk Town) |
||
Line 98: | Line 98: | ||
| style="font-weight:bold; background-color:#efefef;" | Water | | style="font-weight:bold; background-color:#efefef;" | Water | ||
| style="font-weight:bold; background-color:#efefef;" | Power | | style="font-weight:bold; background-color:#efefef;" | Power | ||
− | | | + | | style="font-weight:bold; background-color:#efefef;" | |
| style="font-weight:bold; background-color:#efefef;" | Residential | | style="font-weight:bold; background-color:#efefef;" | Residential | ||
| style="font-weight:bold; background-color:#efefef;" | Agricultural | | style="font-weight:bold; background-color:#efefef;" | Agricultural | ||
Line 111: | Line 111: | ||
| style="text-align:right;" | 15 | | style="text-align:right;" | 15 | ||
| style="text-align:right;" | 5 | | style="text-align:right;" | 5 | ||
− | | | + | | style="font-weight:bold; background-color:#efefef;" | |
| style="text-align:center;" | 10 | | style="text-align:center;" | 10 | ||
| style="text-align:center;" | 2 | | style="text-align:center;" | 2 | ||
Line 124: | Line 124: | ||
| style="text-align:right;" | 15 | | style="text-align:right;" | 15 | ||
| style="text-align:right;" | 21 | | style="text-align:right;" | 21 | ||
− | | | + | | style="font-weight:bold; background-color:#efefef;" | |
| style="text-align:center;" | 10 | | style="text-align:center;" | 10 | ||
| style="text-align:center;" | 2 | | style="text-align:center;" | 2 | ||
Line 137: | Line 137: | ||
| style="text-align:right;" | 26 | | style="text-align:right;" | 26 | ||
| style="text-align:right;" | 28 | | style="text-align:right;" | 28 | ||
− | | | + | | style="font-weight:bold; background-color:#efefef;" | |
| style="text-align:center;" | 10 | | style="text-align:center;" | 10 | ||
| style="text-align:center;" | 2 | | style="text-align:center;" | 2 | ||
Line 150: | Line 150: | ||
| style="text-align:right;" | 35 | | style="text-align:right;" | 35 | ||
| style="text-align:right;" | 62 | | style="text-align:right;" | 62 | ||
− | | | + | | style="font-weight:bold; background-color:#efefef;" | |
| style="text-align:center;" | 10 | | style="text-align:center;" | 10 | ||
| style="text-align:center;" | 2 | | style="text-align:center;" | 2 |
Revision as of 19:14, 17 May 2019
Contents
- 1 VANILLA LOCATIONS
- 1.1 Abernathy Farm
- 1.2 Boston Airport
- 1.3 Bunker Hill
- 1.4 The Castle
- 1.5 Coastal Cottage
- 1.6 County Crossing
- 1.7 Covenant
- 1.8 Croup Manor
- 1.9 Dalton Farm
- 1.10 Echo Lake Lumber
- 1.11 Egret Tours Marina
- 1.12 Finch Farm
- 1.13 Graygarden
- 1.14 Greentop Nursery
- 1.15 Hangman's Alley
- 1.16 Home Plate
- 1.17 Jamaica Plain
- 1.18 Kingsport Lighthouse
- 1.19 Longfellow's Cabin
- 1.20 Mechanist's Lair
- 1.21 Murkwater Construction Site
- 1.22 National Park Visitors Center
- 1.23 Nordhagen Beach
- 1.24 Nuka-World Red Rocket
- 1.25 Oberland Station
- 1.26 Outpost Zimonja
- 1.27 Red Rocket Truck Stop
- 1.28 Sanctuary Hills
- 1.29 The Slog
- 1.30 Somerville Place
- 1.31 Spectacle Island
- 1.32 Starlight Drive-in
- 1.33 Sunshine Tidings Co-op
- 1.34 Taffington Boathouse
- 1.35 Tenpines Bluff
- 1.36 Vault 88
- 1.37 Warwick Homestead
- 2 MOD-ADDED LOCATIONS
VANILLA LOCATIONS
Abernathy Farm
Boston Airport
Bunker Hill
The Castle
Coastal Cottage
County Crossing
Covenant
Croup Manor
Dalton Farm
Echo Lake Lumber
Egret Tours Marina
Finch Farm
Graygarden
Greentop Nursery
Hangman's Alley
Home Plate
Jamaica Plain
Kingsport Lighthouse
Longfellow's Cabin
Mechanist's Lair
Murkwater Construction Site
National Park Visitors Center
Nordhagen Beach
Nuka-World Red Rocket
Oberland Station
Outpost Zimonja
Red Rocket Truck Stop
Sanctuary Hills
Sanctuary Junk Town
A small Sanctuary village with plenty of room to expand.
Author: uituit
Requirements: Sim Settlements, Rise of the Commonwealth, Junk Town
Nexus Link:
Pop | Def | Water | Power | Residential | Agricultural | Commercial | Industrial | Recreational | Martial | |||
Foundation | 10 | 18 | 15 | 5 | 10 | 2 | 2 | 2 | 2 | 2 | ||
Level One | 10 | 49 | 15 | 21 | 10 | 2 | 2 | 2 | 2 | 2 | ||
Level Two | 10 | 104 | 26 | 28 | 10 | 2 | 2 | 2 | 2 | 2 | ||
Level Three | 10 | 115 | 35 | 62 | 10 | 2 | 2 | 2 | 2 | 2 |