Difference between revisions of "City Plans"
(→Hangman's Alley -- Phil_T_Casual) |
(→Red Rocket Truck Stop) |
||
Line 874: | Line 874: | ||
== Red Rocket Truck Stop == | == Red Rocket Truck Stop == | ||
+ | === Fort Red Rocket === | ||
+ | [[File:Cityplan_NordhagenNDC.jpg|600px]] | ||
+ | |||
+ | ''Amongst the wreckage pushed ashore by a nuclear shock wave you might find the perfect place to build a settlement.<br />'' | ||
+ | Author: NDCowdy<br /> | ||
+ | Requirements: Sim Settlements<br /> | ||
+ | Designer's Choice Requirements: Year 1 Megapack, IDEK, Ruined Homes, Wasteland Ventures 1 & 2, PCDugs, JIB's Joints, Junk Town<br /> | ||
+ | [https://www.nexusmods.com/fallout4/mods/35648 Nexus Link: ] | ||
+ | [ Bethnet Link:] | ||
+ | [ X-Box] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | | style="font-weight:bold; background-color:#efefef;" colspan="2" | | ||
+ | | style="font-weight:bold; background-color:#efefef;" | Pop | ||
+ | | style="font-weight:bold; background-color:#efefef;" | Def | ||
+ | | style="font-weight:bold; background-color:#efefef;" | Water | ||
+ | | style="font-weight:bold; background-color:#efefef;" | Power | ||
+ | | style="font-weight:bold; background-color:#efefef;" | Food | ||
+ | | style="font-weight:bold; background-color:#efefef;" | | ||
+ | | style="font-weight:bold; background-color:#efefef;" | Residential | ||
+ | | style="font-weight:bold; background-color:#efefef;" | Agricultural | ||
+ | | style="font-weight:bold; background-color:#efefef;" | Commercial | ||
+ | | style="font-weight:bold; background-color:#efefef;" | Industrial | ||
+ | | style="font-weight:bold; background-color:#efefef;" | Recreational | ||
+ | | style="font-weight:bold; background-color:#efefef;" | Martial | ||
+ | |- | ||
+ | | style="font-weight:bold; background-color:#efefef;" colspan="2" | Foundation | ||
+ | | style="text-align:right;" | 6 | ||
+ | | style="text-align:right;" | 19 | ||
+ | | style="text-align:right;" | 7 | ||
+ | | style="text-align:right;" | 20 | ||
+ | | style="text-align:right;" | 9 | ||
+ | | style="font-weight:bold; background-color:#efefef;" | | ||
+ | | style="text-align:center;" | 6 | ||
+ | | style="text-align:center;" | 1 | ||
+ | | style="text-align:center;" | 0 | ||
+ | | style="text-align:center;" | 3 | ||
+ | | style="text-align:center;" | 0 | ||
+ | | style="text-align:center;" | 2 | ||
+ | |- | ||
+ | | style="font-weight:bold; background-color:#efefef;" colspan="2" | Level One | ||
+ | | style="text-align:right;" | 9 | ||
+ | | style="text-align:right;" | 54 | ||
+ | | style="text-align:right;" | 9 | ||
+ | | style="text-align:right;" | 50 | ||
+ | | style="text-align:right;" | 21 | ||
+ | | style="font-weight:bold; background-color:#efefef;" | | ||
+ | | style="text-align:center;" | 9 | ||
+ | | style="text-align:center;" | 2 | ||
+ | | style="text-align:center;" | 0 | ||
+ | | style="text-align:center;" | 3 | ||
+ | | style="text-align:center;" | 1 | ||
+ | | style="text-align:center;" | 2 | ||
+ | |- | ||
+ | | style="font-weight:bold; background-color:#efefef;" colspan="2" | Level Two | ||
+ | | style="text-align:right;" | 12 | ||
+ | | style="text-align:right;" | 77 | ||
+ | | style="text-align:right;" | 17 | ||
+ | | style="text-align:right;" | 86 | ||
+ | | style="text-align:right;" | 24 | ||
+ | | style="font-weight:bold; background-color:#efefef;" | | ||
+ | | style="text-align:center;" | 12 | ||
+ | | style="text-align:center;" | 2 | ||
+ | | style="text-align:center;" | 1 | ||
+ | | style="text-align:center;" | 4 | ||
+ | | style="text-align:center;" | 1 | ||
+ | | style="text-align:center;" | 3 | ||
+ | |- | ||
+ | | style="font-weight:bold; background-color:#efefef;" colspan="2" | Level Three | ||
+ | | style="text-align:right;" | 15 | ||
+ | | style="text-align:right;" | 85 | ||
+ | | style="text-align:right;" | 16 | ||
+ | | style="text-align:right;" | 116 | ||
+ | | style="text-align:right;" | 18 | ||
+ | | style="font-weight:bold; background-color:#efefef;" | | ||
+ | | style="text-align:center;" | 0 | ||
+ | | style="text-align:center;" | 0 | ||
+ | | style="text-align:center;" | 0 | ||
+ | | style="text-align:center;" | 0 | ||
+ | | style="text-align:center;" | 0 | ||
+ | | style="text-align:center;" | 0 | ||
+ | |} | ||
== Sanctuary Hills == | == Sanctuary Hills == |
Revision as of 15:04, 21 May 2019
Contents
- 1 VANILLA LOCATIONS
- 1.1 Abernathy Farm
- 1.2 Boston Airport
- 1.3 Bunker Hill
- 1.4 The Castle
- 1.5 Coastal Cottage
- 1.6 County Crossing
- 1.7 Covenant
- 1.8 Croup Manor
- 1.9 Dalton Farm
- 1.10 Echo Lake Lumber
- 1.11 Egret Tours Marina
- 1.12 Finch Farm
- 1.13 Graygarden
- 1.14 Greentop Nursery
- 1.15 Hangman's Alley
- 1.16 Home Plate
- 1.17 Jamaica Plain
- 1.18 Kingsport Lighthouse
- 1.19 Longfellow's Cabin
- 1.20 Mechanist's Lair
- 1.21 Murkwater Construction Site
- 1.22 National Park Visitors Center
- 1.23 Nordhagen Beach
- 1.24 Nuka-World Red Rocket
- 1.25 Oberland Station
- 1.26 Outpost Zimonja
- 1.27 Red Rocket Truck Stop
- 1.28 Sanctuary Hills
- 1.29 The Slog
- 1.30 Somerville Place
- 1.31 Spectacle Island
- 1.32 Starlight Drive-in
- 1.33 Sunshine Tidings Co-op
- 1.34 Taffington Boathouse
- 1.35 Tenpines Bluff
- 1.36 Vault 88
- 1.37 Warwick Homestead
- 2 MOD-ADDED LOCATIONS
VANILLA LOCATIONS
Abernathy Farm
Boston Airport
Bunker Hill
The Castle
Coastal Cottage
Coastal Cottage -- Phil_T_Casual
Author: Phil_T_Casual
Requirements: Sim Settlements
Designer's Choice Requirements: Base Mod Only
Nexus Link:
[ Bethnet Link:]
[ X-Box]
Pop | Def | Water | Power | Residential | Agricultural | Commercial | Industrial | Recreational | Martial | |||
Foundation | 4 | 16 | 4 | 3 | 4 | 1 | 2 | 1 | 0 | 2 | ||
Level One | 6 | 43 | 7 | 20 | 6 | 2 | 2 | 1 | 1 | 2 | ||
Level Two | 9 | 99 | 13 | 50 | 9 | 2 | 4 | 2 | 1 | 2 | ||
Level Three | 12 | 156 | 138 | 60 | 11(+2) | 3 | 4 | 2 | 1 | 2 |
County Crossing
Covenant
Croup Manor
Croup Manor -- NDCowdy
Amongst the wreckage pushed ashore by a nuclear shock wave you might find the perfect place to build a settlement.
Author: NDCowdy
Requirements: Sim Settlements
Designer's Choice Requirements: Year 1 Megapack, IDEK, Ruined Homes, Wasteland Ventures 1 & 2, PCDugs, JIB's Joints, Junk Town
Nexus Link:
[ Bethnet Link:]
[ X-Box]
Pop | Def | Water | Power | Food | Residential | Agricultural | Commercial | Industrial | Recreational | Martial | |||
Foundation | 6 | 19 | 7 | 20 | 9 | 6 | 1 | 0 | 3 | 0 | 2 | ||
Level One | 9 | 54 | 9 | 50 | 21 | 9 | 2 | 0 | 3 | 1 | 2 | ||
Level Two | 12 | 77 | 17 | 86 | 24 | 12 | 2 | 1 | 4 | 1 | 3 | ||
Level Three | 15 | 85 | 16 | 116 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Croup Manor - WeiseDrachenJaeger
Welcome to Croup Fortress. You're welcome to stop and shop in the outer section, but tread lightly. We don't take kindly to folks entering the inner bailey.
Author: WeiseDrachenJaeger
Requirements: Sim Settlements
Designer's Choice Requirements: Industrial City, Wasteland Ventures, Megapack Year One, Megapack Year Two, Industrial Revolution
Nexus Link:
[ Bethnet Link:]
[ X-Box]
Pop | Def | Water | Power | Residential | Agricultural | Commercial | Industrial | Recreational | Martial | |||
Foundation | 6 | 13 | 0 | 6 | 0 | 1 | 1 | 2 | 0 | 1 | ||
Level One | 9 | 41 | 10 | 20 | 2 | 1 | 1(+1) | 3 | 0 | 1 | ||
Level Two | 10 | 88 | 21 | 100 | 3 | 1 | 1(+2) | 3 | 0 | 2 | ||
Level Three | 14 | 129 | 19 | 100 | 4 | 1 | 1(+2) | 5 | 1 | 3 |
Dalton Farm
Echo Lake Lumber
Egret Tours Marina
Finch Farm
Graygarden
Greentop Nursery
Hangman's Alley
Hangman's Alley -- NDCowdy
Amongst the wreckage pushed ashore by a nuclear shock wave you might find the perfect place to build a settlement.
Author: NDCowdy
Requirements: Sim Settlements
Designer's Choice Requirements: Year 1 Megapack, IDEK, Ruined Homes, Wasteland Ventures 1 & 2, PCDugs, JIB's Joints, Junk Town
Nexus Link:
[ Bethnet Link:]
[ X-Box]
Pop | Def | Water | Power | Food | Residential | Agricultural | Commercial | Industrial | Recreational | Martial | |||
Foundation | 6 | 19 | 7 | 20 | 9 | 6 | 1 | 0 | 3 | 0 | 2 | ||
Level One | 9 | 54 | 9 | 50 | 21 | 9 | 2 | 0 | 3 | 1 | 2 | ||
Level Two | 12 | 77 | 17 | 86 | 24 | 12 | 2 | 1 | 4 | 1 | 3 | ||
Level Three | 15 | 85 | 16 | 116 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangman's Alley -- Phil_T_Casual
Author: Phil_T_Casual
Requirements: Sim Settlements
Designer's Choice Requirements: Base Mod Only
Nexus Link:
[ Bethnet Link:]
[ X-Box]
Pop | Def | Water | Power | Residential | Agricultural | Commercial | Industrial | Recreational | Martial | |||
Foundation | 3 | 8 | 3 | 3 | 0(+3) | 0 | 0 | 0 | 0 | 0 | ||
Level One | 7 | 29 | 6 | 30 | 7 | 2 | 6 | 0 | 0 | 1 | ||
Level Two | 9 | 18 | 6 | 30 | 9 | 2 | 6 | 0 | 0 | 1 | ||
Level Three | 11 | 42 | 31 | 40 | 11 | 2 | 6 | 0 | 1 | 1 |
Hangman's Back Alley Trading
Amongst the wreckage pushed ashore by a nuclear shock wave you might find the perfect place to build a settlement.
Author: NDCowdy
Requirements: Sim Settlements
Designer's Choice Requirements: Year 1 Megapack, IDEK, Ruined Homes, Wasteland Ventures 1 & 2, PCDugs, JIB's Joints, Junk Town
Nexus Link:
[ Bethnet Link:]
[ X-Box]
Pop | Def | Water | Power | Food | Residential | Agricultural | Commercial | Industrial | Recreational | Martial | |||
Foundation | 6 | 19 | 7 | 20 | 9 | 6 | 1 | 0 | 3 | 0 | 2 | ||
Level One | 9 | 54 | 9 | 50 | 21 | 9 | 2 | 0 | 3 | 1 | 2 | ||
Level Two | 12 | 77 | 17 | 86 | 24 | 12 | 2 | 1 | 4 | 1 | 3 | ||
Level Three | 15 | 85 | 16 | 116 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Plate
Jamaica Plain
Jamaica Plain - WeiseDrachenJaeger
A tidy, optimistic little settlement that puts old vehicles to good use.
Author: WeiseDrachenJaeger
Requirements: Sim Settlements
Designer's Choice Requirements: Base Mod Only
Nexus Link:
[ Bethnet Link:]
[ X-Box]
Pop | Def | Water | Power | Residential | Agricultural | Commercial | Industrial | Recreational | Martial | |||
Foundation | 5 | 6 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | ||
Level One | 8 | 36 | 12 | 26 | 1 | 2 | 0(+1) | 2 | 0 | 2 | ||
Level Two | 10 | 33 | 12 | 33 | 1 | 2 | 0(+1) | 2(+1) | 1 | 2 | ||
Level Three | 12 | 46 | 14 | 63 | 1 | 2 | 1(+2) | 2(+1) | 1 | 2 |
Kingsport Lighthouse
Longfellow's Cabin
Mechanist's Lair
Murkwater Construction Site
National Park Visitors Center
Nordhagen Beach
Nordhagen Beach -- Myrmarachne
Built to resemble a scrapyard/boatyard, it has two entrances and a continuous wall from Level 1.
Author: Myrmarachne
Requirements: Sim Settlements
Designer's Choice Requirements: Base Mod Only
Nexus Link:
[ Bethnet Link:]
[ X-Box]
Pop | Def | Water | Power | Residential | Agricultural | Commercial | Industrial | Recreational | Martial | |||
Foundation | 9 | 15 | 23 | 30 | 3 | 2 | 1 | 0 | 0 | 1 | ||
Level One | 10 | 27 | 23 | 30 | 5 | 2 | 12 | 0 | 0 | 1 | ||
Level Two | 11 | 32 | 23 | 50 | 6 | 2 | 3 | 1 | 0 | 1 | ||
Level Three | 11 | 37 | 23 | 60 | 6 | 2 | 3 | 1 | 1 | 2 |
Nordhagen Beach -- Phil_T_Casual
Author: Phil_T_Casual
Requirements: Sim Settlements
Designer's Choice Requirements: Base Mod Only
Nexus Link:
[ Bethnet Link:]
[ X-Box]
Pop | Def | Water | Power | Residential | Agricultural | Commercial | Industrial | Recreational | Martial | |||
Foundation | 3 | 15 | 3 | 12 | 3 | 1 | 0 | 1 | 0 | 1 | ||
Level One | 5 | 25 | 6 | 18 | 5 | 1 | 2 | 2 | 0 | 1 | ||
Level Two | 8 | 48 | 16 | 54 | 8 | 1 | 4 | 3 | 1 | 2 | ||
Level Three | 11 | 93 | 16 | 54 | 11 | 1 | 4 | 3 | 1 | 2 |
Nordhagen Harbour
Amongst the wreckage pushed ashore by a nuclear shock wave you might find the perfect place to build a settlement.
Author: NDCowdy
Requirements: Sim Settlements
Designer's Choice Requirements: Year 1 Megapack, IDEK, Ruined Homes, Wasteland Ventures 1 & 2, PCDugs, JIB's Joints, Junk Town
Nexus Link:
[ Bethnet Link:]
[ X-Box]
Pop | Def | Water | Power | Food | Residential | Agricultural | Commercial | Industrial | Recreational | Martial | |||
Foundation | 6 | 19 | 7 | 20 | 9 | 6 | 1 | 0 | 3 | 0 | 2 | ||
Level One | 9 | 54 | 9 | 50 | 21 | 9 | 2 | 0 | 3 | 1 | 2 | ||
Level Two | 12 | 77 | 17 | 86 | 24 | 12 | 2 | 1 | 4 | 1 | 3 | ||
Level Three | 15 | 85 | 16 | 116 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuka-World Red Rocket
Oberland Station
Outpost Zimonja
Red Rocket Truck Stop
Fort Red Rocket
Amongst the wreckage pushed ashore by a nuclear shock wave you might find the perfect place to build a settlement.
Author: NDCowdy
Requirements: Sim Settlements
Designer's Choice Requirements: Year 1 Megapack, IDEK, Ruined Homes, Wasteland Ventures 1 & 2, PCDugs, JIB's Joints, Junk Town
Nexus Link:
[ Bethnet Link:]
[ X-Box]
Pop | Def | Water | Power | Food | Residential | Agricultural | Commercial | Industrial | Recreational | Martial | |||
Foundation | 6 | 19 | 7 | 20 | 9 | 6 | 1 | 0 | 3 | 0 | 2 | ||
Level One | 9 | 54 | 9 | 50 | 21 | 9 | 2 | 0 | 3 | 1 | 2 | ||
Level Two | 12 | 77 | 17 | 86 | 24 | 12 | 2 | 1 | 4 | 1 | 3 | ||
Level Three | 15 | 85 | 16 | 116 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanctuary Hills
Sanctuary Junk Town
A small Sanctuary village with plenty of room to expand.
Author: uituit
Requirements: Sim Settlements, Rise of the Commonwealth
Designer's Choice Requirements: Junk Town
Nexus Link:
Bethnet Link:
X-Box
Pop | Def | Water | Power | Residential | Agricultural | Commercial | Industrial | Recreational | Martial | |||
Foundation | 10 | 18 | 15 | 5 | 10 | 2 | 2 | 2 | 2 | 2 | ||
Level One | 10 | 49 | 15 | 21 | 10 | 2 | 2 | 2 | 2 | 2 | ||
Level Two | 10 | 104 | 26 | 28 | 10 | 2 | 2 | 2 | 2 | 2 | ||
Level Three | 10 | 115 | 35 | 62 | 10 | 2 | 2 | 2 | 2 | 2 |