Difference between revisions of "Tutorial Videos"
From Sim Settlements
Line 1: | Line 1: | ||
− | |||
− | |||
== 2x2 Plots and Power Explained == | == 2x2 Plots and Power Explained == | ||
− | <youtube dimensions=" | + | <youtube dimensions="700">https://www.youtube.com/watch?v=gzkvXeozq2o</youtube> |
== Individual Plot Types and Differences == | == Individual Plot Types and Differences == | ||
− | <youtube dimensions=" | + | <youtube dimensions="700">https://www.youtube.com/watch?v=l6Rv5o9cOxY</youtube> |
== Upgrades and Requirements == | == Upgrades and Requirements == | ||
− | <youtube dimensions=" | + | <youtube dimensions="700">https://www.youtube.com/watch?v=LdUBIN2ZbyI</youtube> |
== Immersion Features == | == Immersion Features == | ||
− | <youtube dimensions=" | + | <youtube dimensions="700">https://www.youtube.com/watch?v=DvNJYJQBq-E</youtube> |
== Dynamic Needs == | == Dynamic Needs == | ||
− | <youtube dimensions=" | + | <youtube dimensions="700">https://www.youtube.com/watch?v=WFGg1xklWFo</youtube> |
== ASAM Sensors == | == ASAM Sensors == | ||
− | <youtube dimensions=" | + | <youtube dimensions="700">https://www.youtube.com/watch?v=cD3e4jaOir0&index=1</youtube> |
== Advanced Industrial Plots == | == Advanced Industrial Plots == | ||
− | <youtube dimensions=" | + | <youtube dimensions="700">https://www.youtube.com/watch?v=94IurMIapHI&index=1</youtube> |
== City Planner's Desk == | == City Planner's Desk == | ||
− | <youtube dimensions=" | + | <youtube dimensions="700">https://www.youtube.com/watch?v=XisJ2CSAZSk&index=1</youtube> |
== Conqueror Quickstart Guide == | == Conqueror Quickstart Guide == | ||
− | <youtube dimensions=" | + | <youtube dimensions="700">https://www.youtube.com/watch?v=qxpqDut6eK0&index=2</youtube> |
== Conqueror Setup Guide == | == Conqueror Setup Guide == | ||
− | <youtube dimensions=" | + | <youtube dimensions="700">https://www.youtube.com/watch?v=ovYSC0le1TA&list=UUrJVV5zL_CBWD4KbAptNi7w&index=1</youtube> |
== City Plan Basics == | == City Plan Basics == | ||
− | <youtube dimensions=" | + | <youtube dimensions="700">https://www.youtube.com/watch?list=UUrJVV5zL_CBWD4KbAptNi7w&v=yVOzplC-TxU&index=1</youtube> |
== Foundations, Stairs, Flags & More! == | == Foundations, Stairs, Flags & More! == | ||
− | <youtube dimensions=" | + | <youtube dimensions="700">https://www.youtube.com/watch?list=UUrJVV5zL_CBWD4KbAptNi7w&v=r2KIaA7fWd0&index=1</youtube> |
[https://www.simsettlements.com/site/index.php?threads/sim-settlements-tutorial-videos.6839/ Older Videos Archive] | [https://www.simsettlements.com/site/index.php?threads/sim-settlements-tutorial-videos.6839/ Older Videos Archive] |
Revision as of 19:10, 15 February 2019
Contents
- 1 2x2 Plots and Power Explained
- 2 Individual Plot Types and Differences
- 3 Upgrades and Requirements
- 4 Immersion Features
- 5 Dynamic Needs
- 6 ASAM Sensors
- 7 Advanced Industrial Plots
- 8 City Planner's Desk
- 9 Conqueror Quickstart Guide
- 10 Conqueror Setup Guide
- 11 City Plan Basics
- 12 Foundations, Stairs, Flags & More!