Difference between revisions of "Breakdown"
From Sim Settlements
(→Plot Requirements Table) |
(→Plot Requirements Table) |
||
Line 312: | Line 312: | ||
<td>80</td> | <td>80</td> | ||
<td>-</td> | <td>-</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="MediumPurple" align="center"> | ||
+ | <td>Recreational - Central Park: L1</td> | ||
+ | <td>45</td> | ||
+ | <td>36</td> | ||
+ | <td>0</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>Defense</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="MediumPurple" align="center"> | ||
+ | <td>Recreational - Central Park: L2</td> | ||
+ | <td>45</td> | ||
+ | <td>24</td> | ||
+ | <td>5</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>Defense</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="MediumPurple" align="center"> | ||
+ | <td>Recreational - Central Park: L3</td> | ||
+ | <td>45</td> | ||
+ | <td>12</td> | ||
+ | <td>10</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>Defense</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 04:45, 5 December 2018
DRAFT: Table of all of the different plots, how long they take to build, specific numbers for upgrade requirements, how they affect Dynamic Needs, Taxes, etc.
Contents
Plot Requirements Table
Plot Type | Build Time (seconds) | Realistic Build Time | Time Passed (days) | Other | Population | Happiness | Full Meters |
---|---|---|---|---|---|---|---|
Residential - SFH: L1 | 45 | 36 | 0 | - | - | 0 | Food/Water/Defense |
Residential - SFH: L2 | 45 | 24 | 5 | 50% Job Rate | - | 70 | Food/Water/Defense |
Residential - SFH: L3 | 45 | 12 | 10 | 75% Job Rate | - | 80 | Food/Water/Defense |
Agricultural - Crops: L1 | 45 | 36 | 0 | - | - | 0 | Water/Defense |
Agricultural - Crops: L2 | 45 | 24 | 5 | - | - | 70 | Water/Defense |
Agricultural - Crops: L3 | 45 | 12 | 10 | - | - | 80 | Water/Defense |
Commercial - Bar: L1 | 45 | 36 | 0 | Residential L1x5 | 5 | 0 | Defense |
Commercial - Bar: L2 | 45 | 24 | 5 | Residential L2x8 | 8 | 70 | Defense |
Commercial - Bar: L3 | 45 | 12 | 10 | Residential L3x11 | 11 | 80 | Defense |
Commercial - General: L1 | 45 | 36 | 0 | Residential L1x5 | 5 | 0 | Defense |
Commercial - General: L2 | 45 | 24 | 5 | Residential L2x8 | 8 | 70 | Defense |
Commercial - General: L3 | 45 | 12 | 10 | Residential L3x11 | 11 | 80 | Defense |
Commercial - Clothing: L1 | 45 | 36 | 0 | Residential L1x5 | 5 | 0 | Defense |
Commercial - Clothing: L2 | 45 | 24 | 5 | Residential L2x8 | 8 | 70 | Defense |
Commercial - Clothing: L3 | 45 | 12 | 10 | Residential L3x11 | 11 | 80 | Defense |
Commercial - Clinic: L1 | 45 | 36 | 0 | Residential L1x5 | 5 | 0 | Defense |
Commercial - Clinic: L2 | 45 | 24 | 5 | Residential L2x8 | 8 | 70 | Defense |
Commercial - Clinic: L3 | 45 | 12 | 10 | Residential L3x11 | 11 | 80 | Defense |
Commercial - Armor: L1 | 45 | 36 | 0 | Residential L1x5 | 5 | 0 | Defense |
Commercial - Armor: L2 | 45 | 24 | 5 | Residential L2x8 | 8 | 70 | Defense |
Commercial - Armor: L3 | 45 | 12 | 10 | Residential L3x11 | 11 | 80 | Defense |
Commercial - Weapons: L1 | 45 | 36 | 0 | Residential L1x5 | 5 | 0 | Defense |
Commercial - Weapons: L2 | 45 | 24 | 5 | Residential L2x8 | 8 | 70 | Defense |
Commercial - Weapons: L3 | 45 | 12 | 10 | Residential L3x11 | 11 | 80 | Defense |
Industrial - Scrapyard: L1 | 45 | 36 | 0 | - | - | 0 | Defense |
Industrial - Scrapyard: L2 | 45 | 24 | 5 | - | - | 70 | Defense |
Industrial - Scrapyard: L3 | 45 | 12 | 10 | - | - | 80 | Defense |
Martial - Checkpoint: L1 | 45 | 36 | 0 | - | - | 0 | - |
Martial - Checkpoint: L2 | 45 | 24 | 5 | 2+ Industrial Plots | - | 70 | - |
Martial - Checkpoint: L3 | 45 | 12 | 10 | 4+ Industrial Plots | - | 80 | - |
Recreational - Central Park: L1 | 45 | 36 | 0 | - | - | - | Defense |
Recreational - Central Park: L2 | 45 | 24 | 5 | - | - | - | Defense |
Recreational - Central Park: L3 | 45 | 12 | 10 | - | - | - | Defense |
Plot Usage Table
Plot Type | Power Usage | Water Reduction | Defense Reduction | Food Reduction | Other |
---|---|---|---|---|---|
Residential - SFH: L1 | 0 | - | 0 | - | - |
Residential - SFH: L2 | 1 | 1 | 1 | 1 | - |
Residential - SFH: L3 | 2 | 2 | 2 | 2 | - |
Agricultural - Crops: L1 | - | 1 | 1 | - | - |
Agricultural - Crops: L2 | - | 2 | 2 | - | - |
Agricultural - Crops: L3 | - | 3 | 3 | - | - |
Commercial - Bar: L1 | 1 | 1 | 2 | - | - |
Commercial - Bar: L2 | 1 | 1 | 4 | - | - |
Commercial - Bar: L3 | 2 | 2 | 6 | - | - |
Commercial - General: L1 | 1 | - | 1 | - | - |
Commercial - General: L2 | 1 | - | 2 | - | - |
Commercial - General: L3 | 2 | - | 3 | - | - |
Commercial - Clothing: L1 | 1 | 1 | 1 | - | - |
Commercial - Clothing: L2 | 1 | 1 | 2 | - | - |
Commercial - Clothing: L3 | 2 | 1 | 3 | - | - |
Commercial - Clinic: L1 | 1 | 1 | 1 | - | - |
Commercial - Clinic: L2 | 1 | 2 | 2 | - | - |
Commercial - Clinic: L3 | 2 | 3 | 3 | - | - |
Commercial - Armor: L1 | 1 | - | - | - | - |
Commercial - Armor: L2 | 1 | - | - | - | - |
Commercial - Armor: L3 | 2 | - | - | - | - |
Commercial - Weapons: L1 | 1 | - | - | - | - |
Commercial - Weapons: L2 | 1 | - | - | - | - |
Commercial - Weapons: L3 | 2 | - | - | - | - |
Industrial - Scrapyard: L1 | 1 | - | 1 | - | - |
Industrial - Scrapyard: L2 | 2 | - | 2 | - | - |
Industrial - Scrapyard: L3 | 3 | - | 3 | - | - |
What Plots Provide Table
Plot Type | Happiness Bonus | Food Provided | Defense Provided | Water Provided | Scavenge Rate Bonus | Income Provided | Base Caps/Tax Cycle |
---|---|---|---|---|---|---|---|
Residential - SFH: L1 | - | - | - | - | - | - | 0.5 |
Residential - SFH: L2 | - | - | - | - | - | - | 1 |
Residential - SFH: L3 | - | - | - | - | - | - | 1.5 |
Agricultural - Crops: L1 | - | 2 | - | - | - | - | 0.25 |
Agricultural - Crops: L2 | - | 6 | - | - | - | - | 0.5 |
Agricultural - Crops: L3 | - | 12 | - | - | - | - | 0.75 |
Commercial - Bar: L1 | 15 | - | - | - | - | 1 | 1.5 |
Commercial - Bar: L2 | 30 | - | - | - | - | 2 | 3 |
Commercial - Bar: L3 | 45 | - | - | - | - | 3 | 4.5 |
Commercial - General: L1 | - | - | - | - | - | 1 | 1.5 |
Commercial - General: L2 | - | - | - | - | - | 2 | 3 |
Commercial - General: L3 | - | - | - | - | - | 3 | 4.5 |
Commercial - Clothing: L1 | - | - | - | - | - | 2 | 1.5 |
Commercial - Clothing: L2 | - | - | - | - | - | 4 | 3 |
Commercial - Clothing: L3 | - | - | - | - | - | 6 | 4.5 |
Commercial - Clinic: L1 | 10 | - | - | - | - | 1 | 1.5 |
Commercial - Clinic: L2 | 20 | - | - | - | - | 2 | 3 |
Commercial - Clinic: L3 | 30 | - | - | - | - | 3 | 4.5 |
Commercial - Armor: L1 | - | - | 1 | - | - | 1 | 1.5 |
Commercial - Armor: L2 | - | - | 2 | - | - | 2 | 3 |
Commercial - Armor: L3 | - | - | 3 | - | - | 3 | 4.5 |
Commercial - Weapons: L1 | - | - | 1 | - | - | 1 | 1.5 |
Commercial - Weapons: L2 | - | - | 2 | - | - | 2 | 3 |
Commercial - Weapons: L3 | - | - | 3 | - | - | 3 | 4.5 |
Industrial - Scrapyard: L1 | - | - | - | - | 2 | - | 1 |
Industrial - Scrapyard: L2 | - | - | - | - | 4 | - | 2 |
Industrial - Scrapyard: L3 | - | - | - | - | 6 | - | 3 |
Plot Build Costs Table
Plot Type | Plot Size | Plot Base | ASAM Sensor | Steel | Concrete | Wood |
---|---|---|---|---|---|---|
Residential | Size A | - | 1 | 1 | 0 | 2 |
Residential | Size A | Concrete | 1 | 1 | 5 | 2 |
Residential | Size A | Wood | 1 | 5 | 0 | 12 |
Residential | 2x2 | - | 1 | 1 | 0 | 2 |
Residential | 2x2 | Concrete | 1 | 1 | 12 | 2 |
Residential | 2x2 | Wood | 1 | 11 | 0 | 42 |
Agricultural | Size A | - | 1 | 0 | 0 | 1 |
Agricultural | 2x2 | - | 1 | 0 | 0 | 1 |
Commercial | Size A | - | 1 | 5 | 0 | 0 |
Commercial | Size A | Concrete | 1 | 5 | 5 | 0 |
Commercial | Size A | Wood | 1 | 5 | 0 | 12 |
Commercial | 2x2 | - | 1 | 5 | 0 | 0 |
Commercial | 2x2 | Concrete | 1 | 6 | 12 | 0 |
Commercial | 2x2 | Wood | 1 | 15 | 0 | 40 |
Industrial | Size A | - | 1 | 2 | 0 | 4 |
Industrial | Size A | Concrete | 1 | 2 | 5 | 4 |
Industrial | 2x2 | - | 1 | 2 | 0 | 4 |
Industrial | 2x2 | Concrete | 1 | 2 | 12 | 4 |
Industrial Advanced | 2x2 | - | 1 | 3 | 0 | 5 |
Industrial Advanced | 2x2 | Concrete | 1 | 3 | 12 | 5 |
Martial | 1x1 | - | 1 | 3 | 0 | 0 |
Martial | 1x1 | Concrete | 1 | 3 | 3 | 0 |
Martial | 1x1 | Wood | 1 | 4 | 0 | 10 |
Martial | 2x2 | - | 1 | 3 | 0 | 0 |
Martial | 2x2 | Concrete | 1 | 3 | 12 | 0 |
Martial | 2x2 | Wood | 1 | 12 | 0 | 40 |
Recreational | 2x2 | - | 1 | 5 | 0 | 0 |
Recreational | 2x2 | Concrete | 1 | 5 | 12 | 0 |
Recreational | 2x2 | Wood | 1 | 15 | 0 | 40 |