Difference between revisions of "Breakdown"
From Sim Settlements
Line 6: | Line 6: | ||
<th>Plot Type</th> | <th>Plot Type</th> | ||
<th>Build Time (seconds)</th> | <th>Build Time (seconds)</th> | ||
+ | <th>Realistic Build Time</th> | ||
<th>Time Passed (days)</th> | <th>Time Passed (days)</th> | ||
<th>Other</th> | <th>Other</th> | ||
Line 14: | Line 15: | ||
<td>Residential - SFH: L1</td> | <td>Residential - SFH: L1</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>36</td> | ||
<td>0</td> | <td>0</td> | ||
<td>-</td> | <td>-</td> | ||
Line 22: | Line 24: | ||
<td>Residential - SFH: L2</td> | <td>Residential - SFH: L2</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>24</td> | ||
<td>5</td> | <td>5</td> | ||
<td>50% Job Rate</td> | <td>50% Job Rate</td> | ||
Line 30: | Line 33: | ||
<td>Residential - SFH: L3</td> | <td>Residential - SFH: L3</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>12</td> | ||
<td>10</td> | <td>10</td> | ||
<td>75% Job Rate</td> | <td>75% Job Rate</td> | ||
Line 38: | Line 42: | ||
<td>Agricultural - Crops: L1</td> | <td>Agricultural - Crops: L1</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>36</td> | ||
<td>0</td> | <td>0</td> | ||
<td>-</td> | <td>-</td> | ||
Line 46: | Line 51: | ||
<td>Agricultural - Crops: L2</td> | <td>Agricultural - Crops: L2</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>24</td> | ||
<td>5</td> | <td>5</td> | ||
<td>-</td> | <td>-</td> | ||
Line 54: | Line 60: | ||
<td>Agricultural - Crops: L3</td> | <td>Agricultural - Crops: L3</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>12</td> | ||
<td>10</td> | <td>10</td> | ||
<td>-</td> | <td>-</td> | ||
Line 62: | Line 69: | ||
<td>Agricultural - Brahmin: L1</td> | <td>Agricultural - Brahmin: L1</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>36</td> | ||
<td>0</td> | <td>0</td> | ||
<td>-</td> | <td>-</td> | ||
Line 70: | Line 78: | ||
<td>Agricultural - Brahmin: L2</td> | <td>Agricultural - Brahmin: L2</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>24</td> | ||
<td>5</td> | <td>5</td> | ||
<td>-</td> | <td>-</td> | ||
Line 78: | Line 87: | ||
<td>Agricultural - Brahmin: L3</td> | <td>Agricultural - Brahmin: L3</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>12</td> | ||
<td>10</td> | <td>10</td> | ||
<td>-</td> | <td>-</td> | ||
Line 86: | Line 96: | ||
<td>Commercial - Bar: L1</td> | <td>Commercial - Bar: L1</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>36</td> | ||
<td>0</td> | <td>0</td> | ||
<td>Residential L1x5</td> | <td>Residential L1x5</td> | ||
Line 94: | Line 105: | ||
<td>Commercial - Bar: L2</td> | <td>Commercial - Bar: L2</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>24</td> | ||
<td>5</td> | <td>5</td> | ||
<td>Residential L2x8</td> | <td>Residential L2x8</td> | ||
Line 102: | Line 114: | ||
<td>Commercial - Bar: L3</td> | <td>Commercial - Bar: L3</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>12</td> | ||
<td>10</td> | <td>10</td> | ||
<td>Residential L3x11</td> | <td>Residential L3x11</td> | ||
Line 110: | Line 123: | ||
<td>Commercial - General: L1</td> | <td>Commercial - General: L1</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>36</td> | ||
<td>0</td> | <td>0</td> | ||
<td>Residential L1x5</td> | <td>Residential L1x5</td> | ||
Line 118: | Line 132: | ||
<td>Commercial - General: L2</td> | <td>Commercial - General: L2</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>24</td> | ||
<td>5</td> | <td>5</td> | ||
<td>Residential L2x8</td> | <td>Residential L2x8</td> | ||
Line 126: | Line 141: | ||
<td>Commercial - General: L3</td> | <td>Commercial - General: L3</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>12</td> | ||
<td>10</td> | <td>10</td> | ||
<td>Residential L3x11</td> | <td>Residential L3x11</td> | ||
Line 134: | Line 150: | ||
<td>Commercial - Clothing: L1</td> | <td>Commercial - Clothing: L1</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>36</td> | ||
<td>0</td> | <td>0</td> | ||
<td>Residential L1x5</td> | <td>Residential L1x5</td> | ||
Line 142: | Line 159: | ||
<td>Commercial - Clothing: L2</td> | <td>Commercial - Clothing: L2</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>24</td> | ||
<td>5</td> | <td>5</td> | ||
<td>Residential L2x8</td> | <td>Residential L2x8</td> | ||
Line 150: | Line 168: | ||
<td>Commercial - Clothing: L3</td> | <td>Commercial - Clothing: L3</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>12</td> | ||
<td>10</td> | <td>10</td> | ||
<td>Residential L3x11</td> | <td>Residential L3x11</td> | ||
Line 158: | Line 177: | ||
<td>Commercial - Clinic: L1</td> | <td>Commercial - Clinic: L1</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>36</td> | ||
<td>0</td> | <td>0</td> | ||
<td>Residential L1x5</td> | <td>Residential L1x5</td> | ||
Line 166: | Line 186: | ||
<td>Commercial - Clinic: L2</td> | <td>Commercial - Clinic: L2</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>24</td> | ||
<td>5</td> | <td>5</td> | ||
<td>Residential L2x8</td> | <td>Residential L2x8</td> | ||
Line 174: | Line 195: | ||
<td>Commercial - Clinic: L3</td> | <td>Commercial - Clinic: L3</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>12</td> | ||
<td>10</td> | <td>10</td> | ||
<td>Residential L3x11</td> | <td>Residential L3x11</td> | ||
Line 182: | Line 204: | ||
<td>Commercial - Armor: L1</td> | <td>Commercial - Armor: L1</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>36</td> | ||
<td>0</td> | <td>0</td> | ||
<td>Residential L1x5</td> | <td>Residential L1x5</td> | ||
Line 190: | Line 213: | ||
<td>Commercial - Armor: L2</td> | <td>Commercial - Armor: L2</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>24</td> | ||
<td>5</td> | <td>5</td> | ||
<td>Residential L2x8</td> | <td>Residential L2x8</td> | ||
Line 198: | Line 222: | ||
<td>Commercial - Armor: L3</td> | <td>Commercial - Armor: L3</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>12</td> | ||
<td>10</td> | <td>10</td> | ||
<td>Residential L3x11</td> | <td>Residential L3x11</td> | ||
Line 206: | Line 231: | ||
<td>Commercial - Weapons: L1</td> | <td>Commercial - Weapons: L1</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>36</td> | ||
<td>0</td> | <td>0</td> | ||
<td>Residential L1x5</td> | <td>Residential L1x5</td> | ||
Line 214: | Line 240: | ||
<td>Commercial - Weapons: L2</td> | <td>Commercial - Weapons: L2</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>24</td> | ||
<td>5</td> | <td>5</td> | ||
<td>Residential L2x8</td> | <td>Residential L2x8</td> | ||
Line 222: | Line 249: | ||
<td>Commercial - Weapons: L3</td> | <td>Commercial - Weapons: L3</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>12</td> | ||
<td>10</td> | <td>10</td> | ||
<td>Residential L3x11</td> | <td>Residential L3x11</td> | ||
Line 230: | Line 258: | ||
<td>Industrial - Scrapyard: L1</td> | <td>Industrial - Scrapyard: L1</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>36</td> | ||
<td>0</td> | <td>0</td> | ||
<td>-</td> | <td>-</td> | ||
Line 238: | Line 267: | ||
<td>Industrial - Scrapyard: L2</td> | <td>Industrial - Scrapyard: L2</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>24</td> | ||
<td>5</td> | <td>5</td> | ||
<td>-</td> | <td>-</td> | ||
Line 246: | Line 276: | ||
<td>Industrial - Scrapyard: L3</td> | <td>Industrial - Scrapyard: L3</td> | ||
<td>45</td> | <td>45</td> | ||
+ | <td>12</td> | ||
<td>10</td> | <td>10</td> | ||
<td>-</td> | <td>-</td> |
Revision as of 06:02, 16 May 2017
TODO: Table of all of the different plots, how long they take to build, specific numbers for upgrade requirements, how they affect dynamic needs, taxes, etc.
Plot Requirements Table
Plot Type | Build Time (seconds) | Realistic Build Time | Time Passed (days) | Other | Population | Happiness |
---|---|---|---|---|---|---|
Residential - SFH: L1 | 45 | 36 | 0 | - | - | 0 |
Residential - SFH: L2 | 45 | 24 | 5 | 50% Job Rate | - | 75 |
Residential - SFH: L3 | 45 | 12 | 10 | 75% Job Rate | - | 80 |
Agricultural - Crops: L1 | 45 | 36 | 0 | - | - | - |
Agricultural - Crops: L2 | 45 | 24 | 5 | - | - | - |
Agricultural - Crops: L3 | 45 | 12 | 10 | - | - | - |
Agricultural - Brahmin: L1 | 45 | 36 | 0 | - | - | - |
Agricultural - Brahmin: L2 | 45 | 24 | 5 | - | - | - |
Agricultural - Brahmin: L3 | 45 | 12 | 10 | - | - | - |
Commercial - Bar: L1 | 45 | 36 | 0 | Residential L1x5 | - | 0 |
Commercial - Bar: L2 | 45 | 24 | 5 | Residential L2x8 | - | 75 |
Commercial - Bar: L3 | 45 | 12 | 10 | Residential L3x11 | - | 80 |
Commercial - General: L1 | 45 | 36 | 0 | Residential L1x5 | - | 0 |
Commercial - General: L2 | 45 | 24 | 5 | Residential L2x8 | - | 75 |
Commercial - General: L3 | 45 | 12 | 10 | Residential L3x11 | - | 80 |
Commercial - Clothing: L1 | 45 | 36 | 0 | Residential L1x5 | - | 0 |
Commercial - Clothing: L2 | 45 | 24 | 5 | Residential L2x8 | - | 75 |
Commercial - Clothing: L3 | 45 | 12 | 10 | Residential L3x11 | - | 80 |
Commercial - Clinic: L1 | 45 | 36 | 0 | Residential L1x5 | - | 0 |
Commercial - Clinic: L2 | 45 | 24 | 5 | Residential L2x8 | - | 75 |
Commercial - Clinic: L3 | 45 | 12 | 10 | Residential L3x11 | - | 80 |
Commercial - Armor: L1 | 45 | 36 | 0 | Residential L1x5 | - | 0 |
Commercial - Armor: L2 | 45 | 24 | 5 | Residential L2x8 | - | 75 |
Commercial - Armor: L3 | 45 | 12 | 10 | Residential L3x11 | - | 80 |
Commercial - Weapons: L1 | 45 | 36 | 0 | Residential L1x5 | - | 0 |
Commercial - Weapons: L2 | 45 | 24 | 5 | Residential L2x8 | - | 75 |
Commercial - Weapons: L3 | 45 | 12 | 10 | Residential L3x11 | - | 80 |
Industrial - Scrapyard: L1 | 45 | 36 | 0 | - | - | 0 |
Industrial - Scrapyard: L2 | 45 | 24 | 5 | - | - | - |
Industrial - Scrapyard: L3 | 45 | 12 | 10 | - | - | - |
Plot Usage Table
Plot Type | Power Usage | Water Reduction | Defense Reduction | Food Reduction | Other |
---|---|---|---|---|---|
Residential - SFH: L1 | 0 | - | 1 | - | - |
Residential - SFH: L2 | 1 | 1 | 2 | 1 | - |
Residential - SFH: L3 | 2 | 2 | 3 | 2 | - |
Agricultural - Crops: L1 | - | 1 | - | - | - |
Agricultural - Crops: L2 | - | 2 | - | - | - |
Agricultural - Crops: L3 | - | 3 | - | - | - |
Agricultural - Brahmin: L1 | - | 2 | - | - | - |
Agricultural - Brahmin: L2 | - | 3 | - | - | - |
Agricultural - Brahmin: L3 | - | 4 | - | - | - |
Commercial - Bar: L1 | 1 | 1 | 2 | - | - |
Commercial - Bar: L2 | 1 | 1 | 4 | - | - |
Commercial - Bar: L3 | 2 | 2 | 6 | - | - |
Commercial - General: L1 | 1 | - | 1 | - | - |
Commercial - General: L2 | 1 | - | 2 | - | - |
Commercial - General: L3 | 2 | - | 3 | - | - |
Commercial - Clothing: L1 | 1 | 1 | 1 | - | - |
Commercial - Clothing: L2 | 1 | 1 | 2 | - | - |
Commercial - Clothing: L3 | 2 | 1 | 3 | - | - |
Commercial - Clinic: L1 | 1 | 1 | 1 | - | - |
Commercial - Clinic: L2 | 1 | 2 | 2 | - | - |
Commercial - Clinic: L3 | 2 | 3 | 3 | - | - |
Commercial - Armor: L1 | 1 | - | - | - | - |
Commercial - Armor: L2 | 1 | - | - | - | - |
Commercial - Armor: L3 | 2 | - | - | - | - |
Commercial - Weapons: L1 | 1 | - | - | - | - |
Commercial - Weapons: L2 | 1 | - | - | - | - |
Commercial - Weapons: L3 | 2 | - | - | - | - |
Industrial - Scrapyard: L1 | 1 | - | - | - | - |
Industrial - Scrapyard: L2 | 2 | - | - | - | - |
Industrial - Scrapyard: L3 | 3 | - | - | - | - |
What Plots Provide Table
Plot Type | Happiness Bonus | Food Provided | Defense Provided | Water Provided | Scavenge Rate Bonus | Income Provided | Base Caps/Tax Cycle |
---|---|---|---|---|---|---|---|
Residential - SFH: L1 | 0 | - | 1 | - | - | - | - |
Residential - SFH: L2 | 1 | 1 | 2 | 1 | - | - | - |
Residential - SFH: L3 | 2 | 2 | 3 | 2 | - | - | - |
Agricultural - Crops: L1 | - | 1 | - | - | - | - | - |
Agricultural - Crops: L2 | - | 2 | - | - | - | - | - |
Agricultural - Crops: L3 | - | 3 | - | - | - | - | - |
Agricultural - Brahmin: L1 | - | 2 | - | - | - | - | - |
Agricultural - Brahmin: L2 | - | 3 | - | - | - | - | - |
Agricultural - Brahmin: L3 | - | 4 | - | - | - | - | - |
Commercial - Bar: L1 | - | - | - | - | - | - | - |
Commercial - Bar: L2 | - | - | - | - | - | - | - |
Commercial - Bar: L3 | - | - | - | - | - | - | - |
Commercial - General: L1 | - | - | - | - | - | - | - |
Commercial - General: L2 | - | - | - | - | - | - | - |
Commercial - General: L3 | - | - | - | - | - | - | - |
Commercial - Clothing: L1 | - | - | - | - | - | - | - |
Commercial - Clothing: L2 | - | - | - | - | - | - | - |
Commercial - Clothing: L3 | - | - | - | - | - | - | - |
Commercial - Clinic: L1 | - | - | - | - | - | - | - |
Commercial - Clinic: L2 | - | - | - | - | - | - | - |
Commercial - Clinic: L3 | - | - | - | - | - | - | - |
Commercial - Armor: L1 | - | - | - | - | - | - | - |
Commercial - Armor: L2 | - | - | - | - | - | - | - |
Commercial - Armor: L3 | - | - | - | - | - | - | - |
Commercial - Weapons: L1 | - | - | - | - | - | - | - |
Commercial - Weapons: L2 | - | - | - | - | - | - | - |
Commercial - Weapons: L3 | - | - | - | - | - | - | - |
Industrial - Scrapyard: L1 | - | - | - | - | - | - | - |
Industrial - Scrapyard: L2 | - | - | - | - | - | - | - |
Industrial - Scrapyard: L3 | - | - | - | - | - | - | - |