Difference between revisions of "Breakdown"
From Sim Settlements
Line 1: | Line 1: | ||
TODO: Table of all of the different plots, how long they take to build, specific numbers for upgrade requirements, how they affect dynamic needs, taxes, etc. | TODO: Table of all of the different plots, how long they take to build, specific numbers for upgrade requirements, how they affect dynamic needs, taxes, etc. | ||
+ | ==Plot Requirements Table== | ||
<table style'"width:100%" border="1"> | <table style'"width:100%" border="1"> | ||
<tr> | <tr> | ||
Line 81: | Line 82: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="blue"> | ||
+ | <td>Commercial - Bar: L1</td> | ||
+ | <td>45</td> | ||
+ | <td>5</td> | ||
+ | <td>Residential L1x5</td> | ||
+ | <td>-</td> | ||
+ | <td>0</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="blue"> | ||
+ | <td>Commercial - Bar: L2</td> | ||
+ | <td>45</td> | ||
+ | <td>5</td> | ||
+ | <td>Residential L2x8</td> | ||
+ | <td>-</td> | ||
+ | <td>75</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="blue"> | ||
+ | <td>Commercial - Bar: L3</td> | ||
+ | <td>45</td> | ||
+ | <td>10</td> | ||
+ | <td>Residential L3x11</td> | ||
+ | <td>-</td> | ||
+ | <td>80</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 05:00, 16 May 2017
TODO: Table of all of the different plots, how long they take to build, specific numbers for upgrade requirements, how they affect dynamic needs, taxes, etc.
Plot Requirements Table
Plot Type | Build Time (seconds) | Req: Time Passed (days) | Req: Other | Req: Pop | R: H |
---|---|---|---|---|---|
Residential - SFH: L1 | 45 | 0 | - | - | 0 |
Residential - SFH: L2 | 45 | 5 | 50% Job Rate | - | 75 |
Residential - SFH: L3 | 45 | 10 | 75% Job Rate | - | 80 |
Agricultural - Crops: L1 | 45 | 0 | - | - | - |
Agricultural - Crops: L2 | 45 | 5 | - | - | - |
Agricultural - Crops: L3 | 45 | 10 | - | - | - |
Agricultural - Brahmin: L1 | 45 | 0 | - | - | - |
Agricultural - Brahmin: L2 | 45 | 5 | - | - | - |
Agricultural - Brahmin: L3 | 45 | 10 | - | - | - |
Commercial - Bar: L1 | 45 | 5 | Residential L1x5 | - | 0 |
Commercial - Bar: L2 | 45 | 5 | Residential L2x8 | - | 75 |
Commercial - Bar: L3 | 45 | 10 | Residential L3x11 | - | 80 |